![]() |
Santa ClaritaValley Telephone Directory Area Code: 661 Please PRINT this Directory Keep it near your phone. |
||
| Emergency Numbers | |||
| Ambulance | 911 | ||
| Fire or Paramedics | 259-2111 | ||
| Sheriff | 255-1121 | ||
| Henry Mayo Memorial Hospital | 253-8000 | ||
| Poison Hotline (24 hrs) | 800-876-4766 | ||
| Community Hotline | 255-1800 | ||
| Child Care Resource Center | 255-2474 | ||
| Highway Patrol | 257-6030 | ||
| Road Conditions | 800-427-7623 | ||
| 24 Hour Crisis Intervention | 800-635-1810 | ||
| Utilities | |||
| Blue Barrel Disposal | 259-2398 | ||
| Chiquita Canyon Landfill | 257-3655 | ||
| SBC Communications (Phone) | 800-310-2355 | ||
| Southern California Edison | 800-684-8123 | ||
| Southern CA Gas Company | 800-427-2200 | ||
| Santa Clarita Disposal | 252-8208 | ||
|
Santa Clarita Water Co.(Cyn. Cnty.) |
259-2737 |
||
| Valencia Water | 294-0828 | ||
| Cable & Satellite | |||
| Comcast | 888-255-5789 | ||
| Time Warner | 252-2318 | ||
| DirecTV | 888-777-2454 | ||
| Dish Network | 888-DISHTV1 | ||
| Movie Theaters | |||
| Edwards Cinema Valencia | 260-2960 | ||
| Edwards Cinema Cyn. Cnty. | 299-9385 | ||
| Government/City Offices | |||
| American Red Cross | 259-1805 | ||
| Animal Care and Control | 257-3191 | ||
| Automobile Club of SCV | 259-6222 | ||
| City Hall | 259-2489 | ||
| Dept. of Motor Vehicles | 259-9010 | ||
| Dept. of Regional Planning | 253-7211 | ||
| District Attorney | 253-7244 | ||
| Health Services | 253-7251 | ||
| Library (Valencia) | 259-8942 | ||
| Municipal Court | 253-7311 | ||
| Pet Assistance Foundation | 250-4332 | ||
| SCV Chamber of Commerce | 259-4787 | ||
| SCV Parks & Recreation | 255-4910 | ||
| Santa Clarita Postal Office | 254-1684 | ||
| YMCA | 253-3593 | ||
| Transportation | |||
| Amtrak Train | 800-872-7245 | ||
| Dial-A-Ride | 294-9327 | ||
| Metrolink | 800-266-6883 | ||
| Safe Rides | 259-6330 | ||
| Santa Clarita Transit | 294-1287 | ||
| Valencia Airport Shuttle | 288-5744 | ||
| Schools | |||
| College of the Canyons | 259-7800 | ||
| Emblem Elementary | 297-8870 | ||
| Foster James Elementary | 297-8840 | ||
| Golden Oak Adult | 253-0583 | ||
| Hart High School | 259-7575 | ||
| Helmers Charles Elementary | 297-8850 | ||
| Highlands Elementary | 297-8875 | ||
| La Mesa Jr. High | 250-0022 | ||
| Liveoak Elementary | 295-5601 | ||
| Meadows Elementary | 255-8450 | ||
| Mint Canyon Elementary | 252-2570 | ||
| Mitchell Elementary | 252-9110 | ||
| Mountainview Elementary | 297-8835 | ||
| Newhall Elementary | 259-8480 | ||
| Old Orchard Elementary | 259-1771 | ||
| Our Lady of Perpetual Help Catholic | 259-1141 | ||
| Peachland Elementary | 259-1660 | ||
| Pinetree Community | 298-2280 | ||
| Placerita Jr. High | 259-1551 | ||
| Rio Vista Elementary | 297-8880 | ||
| Rosedell Elementary | 297-8860 | ||
| Santa Clarita Christian | 252-7371 | ||
| Santa Clarita Elementary | 297-8845 | ||
| Saugus High | 297-3900 | ||
| Sierra Vista Jr. High | 252-3113 | ||
| Skyblue Mesa Elementary | 297-8890 | ||
| Stevenson Ranch Elementary | 290-2572 | ||
| Valencia High School | 294-1188 | ||
| Wiley Canyon Elementary | 259-6061 | ||
| Your Numbers | |||
| _______________________________________ | |||
| _______________________________________ | |||
| _______________________________________ | |||
| _______________________________________ | |||
PENNY BISSINGER Realtor,
GRI, CRS Realty Executives
661-253-6365
http://www.rltrpenny.com
|
Tract Directory
| Listings | Buyer
Assistance | Seller Assistance | Relocation Assistance |